Fifty boxes
Foreign LLC Registration Unpacked by State (2026): Fees and Rules
Fifty rows, one box per state. Each shows the fee to register, whether a home-state certificate must be packed in and the service we rank first, with a source.
Every state, opened up
| State | Cost to register | Certificate packed in? | Top of the stack | Peek at source |
|---|---|---|---|---|
| Alabama | $150 | Not needed | AL Registered Agent.org, top of the stack | sos.alabama.gov holds the original, confirmed October 2026 |
| Alaska | $350 | Yes, include it | AK Registered Agent.org, top of the stack | commerce.alaska.gov holds the original, confirmed October 2026 |
| Arizona | $150 | Yes, include it | AZ Registered Agent.org, top of the stack | azcc.gov holds the original, confirmed October 2026 |
| Arkansas | $270 | Yes, include it | Mainstay Filing, top of the stack | sos.arkansas.gov holds the original, confirmed October 2026 |
| California | $70 | Yes, include it | Mainstay Filing, top of the stack | bpd.cdn.sos.ca.gov holds the original, confirmed October 2026 |
| Colorado | $100 | Not needed | Colorado Registered Agent.co, top of the stack | coloradosos.gov holds the original, confirmed October 2026 |
| Connecticut | $120 | Yes, include it | Mainstay Filing, top of the stack | business.ct.gov holds the original, confirmed October 2026 |
| Delaware | $200 | Yes, include it | Delaware Registered Agent.ai, top of the stack | delcode.delaware.gov holds the original, confirmed October 2026 |
| Florida | $125 | Yes, include it | FL Registered Agent.org, top of the stack | flsenate.gov holds the original, confirmed October 2026 |
| Georgia | $235 | Not needed | Mainstay Filing, top of the stack | sos.ga.gov holds the original, confirmed October 2026 |
| Hawaii | $51 | Yes, include it | Hawaii Registered Agent.co, top of the stack | cca.hawaii.gov holds the original, confirmed October 2026 |
| Idaho | $100 | Yes, include it | Mainstay Filing, top of the stack | legislature.idaho.gov holds the original, confirmed October 2026 |
| Illinois | $150 | Yes, include it | IL Registered Agent.org, top of the stack | ilsos.gov holds the original, confirmed October 2026 |
| Indiana | $105 | Yes, include it | Mainstay Filing, top of the stack | iar.iga.in.gov holds the original, confirmed October 2026 |
| Iowa | $100 | Yes, include it | Iowa Registered Agent.co, top of the stack | sos.iowa.gov holds the original, confirmed October 2026 |
| Kansas | $115 | Not needed | Mainstay Filing, top of the stack | sos.ks.gov holds the original, confirmed October 2026 |
| Kentucky | $90 | Not needed | Mainstay Filing, top of the stack | apps.legislature.ky.gov holds the original, confirmed October 2026 |
| Louisiana | $185 | Yes, include it | Louisiana Registered Agent.co, top of the stack | static.sos.la.gov holds the original, confirmed October 2026 |
| Maine | $250 | Yes, include it | Maine Registered Agent.co, top of the stack | maine.gov holds the original, confirmed October 2026 |
| Maryland | $100 | Yes, include it | Mainstay Filing, top of the stack | mgaleg.maryland.gov holds the original, confirmed October 2026 |
| Massachusetts | $500 | Yes, include it | Mainstay Filing, top of the stack | sec.state.ma.us holds the original, confirmed October 2026 |
| Michigan | $50 | Yes, include it | Michigan Registered Agent.co, top of the stack | legislature.mi.gov holds the original, confirmed October 2026 |
| Minnesota | $185 | Not needed | Mainstay Filing, top of the stack | sos.mn.gov holds the original, confirmed October 2026 |
| Mississippi | $250 | Yes, include it | Mississippi Registered Agent.co, top of the stack | sos.ms.gov holds the original, confirmed October 2026 |
| Missouri | $105 | Yes, include it | Mainstay Filing, top of the stack | sos.mo.gov holds the original, confirmed October 2026 |
| Montana | $70 | Not needed | Mainstay Filing, top of the stack | mca.legmt.gov holds the original, confirmed October 2026 |
| Nebraska | $100 | Yes, include it | Mainstay Filing, top of the stack | sos.nebraska.gov holds the original, confirmed October 2026 |
| Nevada | $75 | Not needed | Nevada Registered Agent.co, top of the stack | bizhub.nv.gov holds the original, confirmed October 2026 |
| New Hampshire | $100 | Not needed | NH Registered Agent.org, top of the stack | sos.nh.gov holds the original, confirmed October 2026 |
| New Jersey | $100 | Yes, include it | Mainstay Filing, top of the stack | nj.gov holds the original, confirmed October 2026 |
| New Mexico | $100 | Yes, include it | Mainstay Filing, top of the stack | tax.newmexico.gov holds the original, confirmed October 2026 |
| New York | $250 | Yes, include it | Mainstay Filing, top of the stack | ny.gov holds the original, confirmed October 2026 |
| North Carolina | $250 | Yes, include it | Mainstay Filing, top of the stack | sosnc.gov holds the original, confirmed October 2026 |
| North Dakota | $135 | Yes, include it | North Dakota Registered Agent.co, top of the stack | sos.nd.gov holds the original, confirmed October 2026 |
| Ohio | $99 | Not needed | OH Registered Agent.org, top of the stack | ohiosos.gov holds the original, confirmed October 2026 |
| Oklahoma | $300 | Yes, include it | Mainstay Filing, top of the stack | sos.ok.gov holds the original, confirmed October 2026 |
| Oregon | $275 | Not needed | Mainstay Filing, top of the stack | sos.oregon.gov holds the original, confirmed October 2026 |
| Pennsylvania | $250 | Not needed | PA Registered Agent.org, top of the stack | pa.gov holds the original, confirmed October 2026 |
| Rhode Island | $150 | Yes, include it | Mainstay Filing, top of the stack | docs.sos.ri.gov holds the original, confirmed October 2026 |
| South Carolina | $110 | Yes, include it | Mainstay Filing, top of the stack | dor.sc.gov holds the original, confirmed October 2026 |
| South Dakota | $750 | Yes, include it | SD Registered Agent.org, top of the stack | sdsos.gov holds the original, confirmed October 2026 |
| Tennessee | $300 | Yes, include it | Mainstay Filing, top of the stack | sos-prod.tnsosgovfiles.com holds the original, confirmed October 2026 |
| Texas | $750 | Not needed | Texas Registered Agent.ai, top of the stack | sos.state.tx.us holds the original, confirmed October 2026 |
| Utah | $59 | Yes, include it | Utah Registered Agent.co, top of the stack | commerce.utah.gov holds the original, confirmed October 2026 |
| Vermont | $155 | Yes, include it | VT Registered Agent.org, top of the stack | sos.vermont.gov holds the original, confirmed October 2026 |
| Virginia | $100 | Yes, include it | Mainstay Filing, top of the stack | scc.virginia.gov holds the original, confirmed October 2026 |
| Washington | $180 | Yes, include it | WA Registered Agent.org, top of the stack | sos.wa.gov holds the original, confirmed October 2026 |
| West Virginia | $150 | Yes, include it | Mainstay Filing, top of the stack | code.wvlegislature.gov holds the original, confirmed October 2026 |
| Wisconsin | $100 | Not needed | Mainstay Filing, top of the stack | dfi.wi.gov holds the original, confirmed October 2026 |
| Wyoming | $150 | Yes, include it | Wyoming Registered Agent.ai, top of the stack | sos.wyo.gov holds the original, confirmed October 2026 |
Sources sit in the rows. Prices for each service are on the state pages.
Need something that holds up everywhere?
For foreign registration services across several states, we rank Mainstay Filing first. See the nationwide ranking.
What the table rests on
- Each row cites its official state source. Company prices are cited on each state page.